As part of its ongoing commitment to full disclosure and transparency with all stakeholders, MedservRegis plc is publishing its Corporate Calendar for 2026. The information shown in such calendar is preliminary and remains subject to change during the course of the year. The Company reserves the right to change the information shown on such calendar should the need arise.
Notifications & Publications
| Date | Title | Type | Download |
|---|---|---|---|
| Date05.02.2026 | TitleCompletion of bond redemption | TypeCompany Announcement | DownloadView Report |
| Date26.01.2026 | TitleCorporate calendar for 2026 | TypeCompany Announcement | DownloadView Report |
| Date21.01.2026 | TitleUpcoming bond redemption | TypeCompany Announcement | DownloadView Report |
| Date12.01.2026 | TitleAward of contract in Suriname | TypeCompany Announcement | DownloadView Report |
| Date | Title | Type | Download |
|---|---|---|---|
| Date25.11.2025 | TitleIssue of up to the Euro equivalent of €25,000,000 in EUR and USD unsecured Bonds due 2031-2036 - Basis of Acceptance | TypeCompany Announcement | DownloadView Report |
| Date10.11.2025 | TitleInterim report Q3 2025 | TypeCompany Announcement | DownloadView Report |
| Date07.11.2025 | TitleIssue of up to the Euro equivalent of €25,000,000 in EUR and USD unsecured Bonds due 2031-2036 | TypeCompany Announcement | DownloadView Report |
| Date20.10.2025 | TitleIssue of up to the Euro equivalent of €25,000,000 in EUR and USD unsecured Bonds due 2031-2036 | TypeCompany Announcement | DownloadView Report |
| Date10.10.2025 | TitleIssue of up to the Euro equivalent of €25,000,000 in EUR and USD unsecured Bonds due 2031-2036 | TypeCompany Announcement | DownloadView Report |
| Date29.09.2025 | TitleClarification regarding Interim Dividend | TypeCompany Announcement | DownloadView Report |
| Date29.09.2025 | TitleInterim Dividend | TypeCompany Announcement | DownloadView Report |
| Date25.11.2025 | TitleIssue of up to the Euro equivalent of €25,000,000 in EUR and USD unsecured Bonds due 2031-2036 Basis Of Acceptance | TypeCompany Announcement | DownloadView Report |
| Date16.09.2025 | TitleUpdate on Bonds due 2026 | TypeCompany Announcement | DownloadView Report |
| Date05.09.2025 | TitleAward of Major Contract in Suriname | TypeCompany Announcement | DownloadView Report |
| Date01.09.2025 | TitleChange in Senior Management | TypeCompany Announcement | DownloadView Report |
| Date29.08.2025 | TitleHalf Yearly Report and Update on Bonds Due 2026 | TypeCompany Announcement | DownloadView Report |
| Date13.08.2025 | TitleAppointment of additional Company Secretary | TypeCompany Announcement | DownloadView Report |
| Date27.06.2025 | TitleBoard Meeting re Half Yearly Report | TypeCompany Announcement | DownloadView Report |
| Date20.06.2025 | TitleUpdated Financial Analysis Summary | TypeCompany Announcement | DownloadView Report |
| Date20.06.2025 | TitleContract Renewal - Damietta, Egypt | TypeCompany Announcement | DownloadView Report |
| Date06.06.2025 | TitleInterim Report | TypeCompany Announcement | DownloadView Report |
| Date30.05.2025 | TitleOutcome of the Resolutions proposed to the AGM | TypeCompany Announcement | DownloadView Report |
| Date07.11.2025 | TitleIssue of up to the Euro equivalent of €25,000,000 in EUR and USD unsecured Bonds due 2031-2036 | TypeCompany Announcement | DownloadView Report |
| Date22.04.2025 | TitleApproval of Annual Financial Statements & Declaration of Dividend | TypeCompany Announcement | DownloadView Report |
| Date28.03.2025 | TitleNotification of Major Holdings | TypeCompany Announcement | DownloadView Report |
| Date18.03.2025 | TitleDate of Board Meeting and Annual General Meeting | TypeCompany Announcement | DownloadView Report |
| Date19.02.2025 | TitleNotification of Major Holdings | TypeCompany Announcement | DownloadView Report |
| Date14.02.2025 | TitleBond Buy Back & Cancellation | TypeCompany Announcement | DownloadView Report |
| Date06.01.2025 | TitleBond Buy Back & Cancellation | TypeCompany Announcement | DownloadView Report |
| Date | Title | Type | Download |
|---|---|---|---|
| Date21.11.2024 | TitleInterim Report | TypeCompany Announcement | DownloadView Report |
| Date06.09.2024 | TitleInternal Discussions Regarding Share/Bond Buy Back | TypeCompany Announcement | DownloadView Report |
| Date30.08.2024 | TitleHalf Yearly Report 2024 | TypeCompany Announcement | DownloadView Report |
| Date18.07.2024 | TitleBoard Meeting re Half Yearly Report | TypeCompany Announcement | DownloadView Report |
| Date18.06.2024 | TitleUpdated Financial Analysis Summary | TypeCompany Announcement | DownloadView Report |
| Date29.05.2024 | TitleOutcome of the resolutions proposed to the AGM | TypeCompany Announcement | DownloadView Report |
| Date28.05.2024 | TitleInterim Report 2024 | TypeInterim Report | DownloadView Report |
| Date26.04.2024 | TitleApproval of Annual Financial statements | TypeFinancial Statements | DownloadView Report |
| Date21.03.2024 | TitleDate of Board Meeting and Annual General Meeting | TypeDate of Board Meeting and Annual General Meeting | DownloadView Report |
| Date08.02.2024 | TitleSenior Officer Appointment | TypeSenior Officer Appointment | DownloadView Report |
| Date31.01.2024 | TitleInterim Report | TypeInterim Report | DownloadView Report |
| Date25.01.2024 | TitleInterim Dividend | TypeInterim Dividend | DownloadView Report |
| Date23.01.2024 | TitleBoard Meeting | TypeBoard Meeting | DownloadView Report |
| Date | Title | Type | Download |
|---|---|---|---|
| Date14.12.2023 | TitleInterim Report | TypeInterim Report | DownloadView Report |
| Date16.11.2023 | TitleOutcome of EGM | TypeOutcome of EGM | DownloadView Report |
| Date24.10.23 | TitleErrata Corrige | TypeErrate Corrige | DownloadView Report |
| Date23.10.23 | TitleExtraordinary General Meeting | TypeExtraordinary General Meeting | DownloadView Report |
| Date30.08.23 | TitleHalf Yearly Report 2023 | TypeHalf Yearly Report | DownloadView Report |
| Date03.08.23 | TitleBoard Meeting re Half Yearly Report | TypeBoard Meeting re Half Yearly Report | DownloadView Report |
| Date26.06.23 | TitleUpdated Financial Analysis Report | TypeUpdated Financial Analysis Report | DownloadView Report |
| Date05.06.23 | TitleInterim Report | TypeInterim Report | DownloadView Report |
| Date26.05.23 | TitleExtraordinary General Meeting | TypeGeneral Meeting | DownloadView Report |
| Date26.05.23 | TitleOutcome of the resolutions proposed to the AGM | TypeOutcome of the resolutions proposed to the AGM | DownloadView Report |
| Date28.04.23 | TitleApproval of Annual Financial statements | TypeFinancial Statements | DownloadView Report |
| Date29.03.23 | TitleDate of Board Meeting and Annual General Meeting | TypeGeneral Meeting | DownloadView Report |
| Date16.02.23 | TitleAward of Exploration Activity Offshore Morocco | TypeAward | DownloadView Report |
| Date23.01.23 | TitleContract Award for Medserv Cyprus Limited | TypeAward | DownloadView Report |
| Date12.01.23 | TitleRedemption of 2023 Secured Notes & Security Relating | TypeBonds | DownloadView Report |
| Date 11.01.23 | TitleContract Award Uganda | TypeContract Award | DownloadView Report |
| Date | Title | Type | Download |
|---|---|---|---|
| Date04.01.2022 | TitleContract Award by Dubai Petroleum | TypeContract Award | DownloadView Report |
| Date02.02.2022 | TitleUnsecured Euro and USD Bonds Record Date | TypeBonds Record Date | DownloadView Report |
| Date14.03.2022 | TitleTender for the Provision of Independent External Audit Services | TypeExternal Audit Services | DownloadView Report |
| Date14.04.2022 | TitleDelay of Publication of the Annual Financial Report | TypeFinancial Statements | DownloadView Report |
| Date29.04.2022 | TitleInterim Report | TypeInterim Financial Results | DownloadView Report |
| Date29.04.2022 | TitleApproval of Guarantor Annual Financial Statements | TypeFinancial Statements | DownloadView Report |
| Date18.05.2022 | TitleScheduling of Board Meeting and Scheduling of Annual General Meeting | TypeGeneral Meeting | DownloadView Report |
| Date16.06.2022 | TitleApproval of Annual Financial Statements | TypeFinancial Statements | DownloadView Report |
| Date26.07.2022 | TitleNew Bond Issue & Early Redemption | TypeBond Issue | DownloadView Report |
| Date26.07.2022 | TitleUpdated Financial Analysis Summary | TypeFinancial Analysis Summary | DownloadView Report |
| Date29.07.2022 | TitleOutcome of the resolutions proposed to the AGM & Changes to the Board of Directors | TypeProposed Resolutions | DownloadView Report |
| Date29.07.2022 | TitleContract Award by EMEPCOL | TypeContract Award | DownloadView Report |
| Date03.08.2022 | TitleENI Cyprus Contract Extension | TypeContract Extension | DownloadView Report |
| Date09.08.2022 | TitleBoard Meeting re Half Yearly Report | TypeBoard Meeting | DownloadView Report |
| Date26.08.2022 | TitleHalf Yearly Report | TypeYearly Report | DownloadView Report |
| Date30.08.2022 | TitlePartial Early Redemption | TypeRedemption | DownloadView Report |
| Date03.10.22 | TitleTOTALENERGIES E.P. Cyprus B.V. Contract Extension | TypeContract Extension | DownloadView Report |
| Date13.10.22 | TitleBond Partial Redemption | TypeBond Redemption | DownloadView Report |
| Date20.10.22 | TitleAppointment of Finance Director | TypeAppointment of Finance Director | DownloadView Report |
| Date02.11.22 | TitleComposition of Audit Committee | TypeAudit Commettee | DownloadView Report |
| Date02.11.22 | TitleApplication for Admissibility to Listing of New Bonds | TypeListing New Bonds | DownloadView Report |
| Date10.11.22 | TitleRegulatory Approval of Prospectus | TypeProspectus | DownloadView Report |
| Date11.11.22 | TitleUpdated Financial Analysis Summary | TypeFinancial Summary | DownloadView Report |
| Date11.11.22 | TitleInterim Report | TypeInterim Financial Summary | DownloadView Report |
| Date16.11.22 | TitleMaterial Contract Award for Middle East Tubular Services (Iraq) Ltd | TypeContract Award | DownloadView Report |
| Date07.12.22 | Title€13million Bond Issue | TypeBond Issue | DownloadView Report |
| Date07.12.22 | TitleNotice of Early Redemption of 6% Secured Notes 2023 | TypeSecured Notes | DownloadView Report |
| Date12.12.22 | TitleAllocation Policy | TypeAllocation Policy | DownloadView Report |
| Date | Title | Type | Download |
|---|---|---|---|
| Date12.01.2021 | TitleExxon Contract Extension | TypeContract Extension | DownloadView Report |
| Date28.01.2021 | TitleAward of Gas Production Projects - Egypt | TypeAward | DownloadView Report |
| Date01.04.2021 | TitleDate of Board Meeting to Approve Annual Financial Statements | TypeBoard Meeting | DownloadView Report |
| Date01.04.2021 | TitleCorrection – Co Ann 231/2021 | TypeCorrection | DownloadView Report |
| Date07.04.2021 | TitleAward of contract 2021 - 2024 | TypeAward of contract | DownloadView Report |
| Date12.04.2021 | TitleShare for Share Exchange Regis Holdings Limited | TypeShare Exchange | DownloadView Report |
| Date30.04.2021 | TitleApproval of Annual Financial Statements - Medserv plc | TypeFinancial Statements | DownloadView Report |
| Date30.04.2021 | TitleApproval of Annual Financial Statements - Medserv Operations | TypeFinancial Statements | DownloadView Report |
| Date30.04.2021 | TitleApproval of Annual Financial Statements - Medserv Operations Limited | TypeFinancial Statements | DownloadView Report |
| Date27.05.2021 | TitleInterim Report | TypeInterim Report | DownloadView Report |
| Date27.05.2021 | TitleAward of Integrated Facility Management Service Contract | TypeAward | DownloadView Report |
| Date04.06.2021 | TitleInformation to the market | TypeInformation to the market | DownloadView Report |
| Date11.06.2021 | TitleOutcome of the resolutions proposed to the AGM | TypeResolutions | DownloadView Report |
| Date25.06.2021 | TitleNotification of Major Holdings | TypeNotification of Major Holdings | DownloadView Report |
| Date25.06.2021 | TitleCorrection to Announcement 242/2021 | TypeCorrection to Announcement | DownloadView Report |
| Date25.06.2021 | TitleCompletion of Share for Share Exchange | TypeShare Exchange | DownloadView Report |
| Date25.06.2021 | TitleChanges to Senior Officers and Directors | TypeChanges to Senior Officers and Directors | DownloadView Report |
| Date28.06.2021 | TitleUpdated Financial Analysis Summary | TypeFinancial Summary | DownloadView Report |
| Date02.07.2021 | TitleTransfer by Major Shareholders | TypeTransfer by Major Shareholders | DownloadView Report |
| Date17.08.2021 | TitleBoard Meeting re Half Yearly Report | TypeBoard Meeting | DownloadView Report |
| Date25.08.2021 | TitleAppointment of Chief HSSEQ Officer | TypeAppointment of Chief HSSEQ Officer | DownloadView Report |
| Date30.08.2021 | TitleHalf Yearly Report | TypeHalf Yearly Report | DownloadView Report |
| Date26.10.2021 | TitleCo-Option of Director | TypeCo-Option of Director | DownloadView Report |
| Date05.11.2021 | TitleListing of Additional Shares | TypeListing of Additional Shares | DownloadView Report |
| Date12.11.2021 | TitleNotification of Major Holdings | TypeNotification of Major Holdings | DownloadView Report |
| Date29.11.2021 | TitleResignation of Senior Officer | TypeResignation of Senior Officer | DownloadView Report |
| Date29.11.2021 | TitleInterim Report | TypeInterim Report | DownloadView Report |
| Date | Title | Type | Download |
|---|---|---|---|
| Date28.01.2020 | TitleExtension of Conditional Agreement | TypeConditional Agreement | DownloadView Report |
| Date06.03.2020 | TitleFurther Extension of Conditional Agreement | TypeConditional Agreement | DownloadView Report |
| Date13.03.2020 | TitleCovid-19 Update | TypeCovid Update | DownloadView Report |
| Date23.03.2020 | TitleContract with Air Liquide | TypeContract | DownloadView Report |
| Date07.04.2020 | TitleCOVID19 Update & Extension of Publication Deadline | TypeCOVID UPDATE | DownloadView Report |
| Date15.04.2020 | TitleDate of Board Meeting to Approve Annual Financial Statements | TypeFinancial Statements | DownloadView Report |
| Date16.04.2020 | TitleTermination of Conditional Framework Agreement | TypeConditional Framework Agreement | DownloadView Report |
| Date24.04.2020 | TitleExtension of Publication Date – Guarantor Financial Statements | TypeFinancial Statements | DownloadView Report |
| Date29/05.2020 | TitleApproval of Annual Financial Statements | TypeFinancial Statements | DownloadView Report |
| Date30.05.2020 | TitleDelay - Guarantor Financial Statements | TypeFinancial Statements | DownloadView Report |
| Date30.05.2020 | TitleInterim Report | TypeInterim Report | DownloadView Report |
| Date30.05.2020 | TitleErrata Corrige - Annual Financial Statements | TypeFinancial Statements | DownloadView Report |
| Date01.06.2020 | TitleErrata Corrige – Guarantor Annual Financial Statements | TypeFinancial Statements | DownloadView Report |
| Date03.06.2020 | TitleApproval of Guarantor Financial Statements | TypeFinancial Statements | DownloadView Report |
| Date09.06.2020 | TitleExtension of Publication of Financial Analysis Summary | TypeFinancial Analysis Summary | DownloadView Report |
| Date09.06.2020 | TitleNotification of Major Holdings | TypeMajor Holdings | DownloadView Report |
| Date18.06.2020 | TitleAnnual General Meeting | TypeGeneral Meeting | DownloadView Report |
| Date30.06.2020 | TitleRetirement of Group Strategic Development Officer | TypeRetirement | DownloadView Report |
| Date06.07.2020 | TitleAir Liquide | TypeAir Liquide | DownloadView Report |
| Date09.07.2020 | TitleNotification of Major Holdings | TypeMajor Holdings | DownloadView Report |
| Date15.07.2020 | TitleUpdated Financial Analysis Summary | TypeFinancial Analysis Summary | DownloadView Report |
| Date31.07.2020 | TitleOutcome of the resolutions proposed to the AGM & Changes to the Board of Directors | TypeProposed Resolutions | DownloadView Report |
| Date24.08.2020 | TitleBoard Meeting re Half Yearly Report | TypeYearly Report | DownloadView Report |
| Date28.08.2020 | TitleHalf Yearly Report | TypeYearly Report | DownloadView Report |
| Date07.09.2020 | TitleContract Extension – Egypt | TypeContract Extension | DownloadView Report |
| Date09.10.2020 | TitleContract Award by ENI North Africa | TypeContract Award | DownloadView Report |
| Date14.10.2020 | TitleContract Award by Tenaris Global Services S.A. – Abu Dhabi | TypeContract Award | DownloadView Report |
| Date23.10.2020 | TitleContract Award by OMV of Libya Limited | TypeContract Award | DownloadView Report |
| Date27.11.2020 | TitleInterim Report | TypeInterim Report | DownloadView Report |
| Date22.12.2020 | TitleAppointment of Senior Officers | TypeAppointment of Senior Officers | DownloadView Report |
| Date | Title | Type | Download |
|---|---|---|---|
| Date28.03.2019 | TitleDate of Board meeting to approve Financial Statements & forthcoming AGM | TypeFinancial Statements | DownloadView Report |
| Date17.04.2019 | TitleChange in date of board meeting | TypeBoard Meeting | DownloadView Report |
| Date30.04,2019 | TitleApproval of Annual Financial Statements | TypeFinancial Statements | DownloadView Report |
| Date 01.05.2019 | TitleErrata Corrige - Annual Financial Statements | TypeFinancial Statements | DownloadView Report |
| Date20.05.2019 | TitleUpdate on Sale of Shares by Major Shareholders | TypeMajor Shareholders | DownloadView Report |
| Date22.05.2019 | TitleUpdated Financial Analysis Summary | TypeFinancial Analysis | DownloadView Report |
| Date22.05.2019 | TitleInterim Report | TypeInterim Report | DownloadView Report |
| Date27.05.2019 | TitleAnnual general Meeting 2019 | TypeGeneral Meeting | DownloadView Report |
| Date01.07.2019 | TitleProvision of Logistics Base and Associated Services | TypeProvision | DownloadView Report |
| Date03.07.2019 | TitleResignation of Director | TypeResignation of Director | DownloadView Report |
| Date15.07.2019 | TitleContract Extension | TypeContract Extension | DownloadView Report |
| Date18.07.2019 | TitleBoard Meeting re Half Yearly Report | TypeBoard Meeting | DownloadView Report |
| Date31.07.2019 | TitleMedserv Operations Limited – Financial Statements | TypeFinancial Statements | DownloadView Report |
| Date12.08.2019 | TitleResignation of Chief Human Resources Officer | TypeResignation of Chief Human Resources Officer | DownloadView Report |
| Date30.08.2019 | TitleInterim Report | TypeInterim Report | DownloadView Report |
| Date01.11.2019 | TitleUpdate on Sale of Shares by Major Shareholders | TypeMajor Shareholders | DownloadView Report |
| Date30.11.2019 | TitleConditional Agreement | TypeConditional Agreement | DownloadView Report |
| Date30.11.2019 | TitleStatements by Majority Shareholders and AMT | TypeStatements by Majority Shareholders and AMT | DownloadView Report |
| Date30.11.2019 | TitleInterim Report | TypeInterim Report | DownloadView Report |
| Date | Title | Type | Download |
|---|---|---|---|
| Date23.01.2018 | TitleMedserv breaks into new market | TypeMedserv breaks into new market | DownloadView Report |
| Date27.03.2018 | TitleDate of Board Meeting to approve Annual Financial Statements and forthcoming AGM | TypeFinancial Statements | DownloadView Report |
| Date03.04.2018 | TitleEarly Adoption of IFRS 15 and IFRS 16 | TypeEarly Adoption of IFRS 15 and IFRS 16 | DownloadView Report |
| Date23.04.2018 | TitleRescheduling of Board of Directors Meeting | TypeBoard of Directors Meeting | DownloadView Report |
| Date30.04.2018 | TitleApproval of Annual Financial Statements | TypeFinancial Statements | DownloadView Report |
| Date30.04.2018 | TitleMajor Shareholders’ Intention to Source Strategic Purchaser & Disclosure of Unpublished Price Sensitive Information | TypeMajor Shareholder | DownloadView Report |
| Date30.04.2018 | TitleAppointment of Senior Offices | TypeAppointment of Senior Offices | DownloadVeiw Report |
| Date30.04.2018 | TitleInterim Report | TypeInterim Report | DownloadView Report |
| Date11.05.2018 | TitleUpdated Financial Summary | TypeFinancial Summary | DownloadView Report |
| Date28.05.2018 | TitleOutcome of the resolutions proposed at the AGM | TypeOutcome of the resolutions proposed at the AGM | DownloadView Report |
| Date28.05.2018 | TitleErrata Corrige – Company Announcement 172/2018 | TypeCompany Announcement | DownloadView Report |
| Date25.06.2018 | TitleAdditional Award for Shore Base Services in Cyprus | TypeAdditional Award | DownloadView Report |
| Date24.07.2018 | TitleUnsecured Euro and USD Bonds Record Date | TypeBonds Record Date | DownloadView Report |
| Date27.07.2018 | TitleBoard Meeting re Half Yearly Report | TypeHalf Yearly Report | DownloadView Report |
| Date27.08.2018 | TitleInterim Report | TypeInterim Report | DownloadView Report |
| Date20.11.2018 | TitleAward of Major Contract in South America | TypeAward of Major Contract | DownloadView Report |
| Date27.11.2018 | TitleDirectors Interim Statement | TypeDirectors Interim Statement | DownloadView Report |
| Date | Title | Type | Download |
|---|---|---|---|
| Date03.01.2017 | TitleAppointment of New Director | TypeAppointment of New Director | DownloadVeiw Report |
| Date18.01.2017 | TitleUnsecured Euro and USD Bonds Record Date | TypeBonds Record Date | DownloadView Report |
| Date27.02.2017 | TitleContract award and update | TypeContract award and update | DownloadView Report |
| Date02.03.2017 | TitleDate of Board meeting to approve financial statements | TypeBoard Meeting | DownloadView Report |
| Date05.04.2017 | TitleApproval of Annual Financial Statements | TypeFinancial Statements | DownloadView Report |
| Date22.04.2017 | TitleDirectors' Interim Report | TypeInterim Report | DownloadView Report |
| Date31.05.2017 | TitleOutcome of the resolutions proposed to the Annual General Meeting | TypeAnnual General Meeting | DownloadView Report |
| Date13.07.2017 | TitleMedserv Cyprus: Contract Extension | TypeContract Extension | DownloadView Report |
| Date18.07.2017 | TitleUnsecured Euro & USD Bonds Record Date | TypeBonds Record Date | DownloadView Report |
| Date31.07.2017 | TitleBoard meeting re half yearly report | TypeBoard meeting | DownloadView Report |
| Date23.08.2017 | TitleHalf Yearly Report | TypeHalf Yearly Report | DownloadView Report |
| Date22.11.2017 | TitleDirector's Interim Report | TypeDirector's Interim Report | DownloadView Report |
| Date | Title | Type | Download |
|---|---|---|---|
| Date04.01.2016 | TitleProspectus dated 21 December 2015 – Errata Corrige | TypeProspectus | DownloadView Report |
| Date15.01.2016 | TitleDual Issue – Intermediaries Offer | TypeIntermediaries Offer | DownloadView Report |
| Date21.01.2016 | TitleDual Issue - Rights Issue | TypeRights Issue | DownloadView Report |
| Date02.02.2016 | TitleDual Issue – Closing of Lapsed Rights Offer | TypeDual Issue | DownloadView Report |
| Date11.02.2016 | TitleMedserv (Cyprus) Ltd | TypeCOMPANY ANNOUNCEMENT | DownloadView Report |
| Date23.02.2016 | TitleCompletion of Acquisition of METS Companies | TypeCompletion of Acquisition | DownloadView Report |
| Date07.03.2016 | TitleDate of Board Meeting to Approve Annual Financial Statements | TypeFinancial Statements | DownloadView Report |
| Date22.03.2016 | TitleApproval of Financial Statements | TypeFinancial Statements | DownloadView Report |
| Date22.03.2016 | TitleAnnouncement of Senior Officer | TypeAnnouncement | DownloadView Report |
| Date18.05.2016 | TitleMedserv issues Interim Report | TypeInterim Report | DownloadView Report |
| Date18.05.2016 | TitleUpdated FAS | TypeUpdated FAS | DownloadView Report |
| Date26.05.2016 | TitleAward of Exploration Activity Offshore Portugal | TypeAward of Exploration Activity | DownloadView Report |
| Date30.05.2016 | TitleOutcome of the resolutions proposed to the Annual General Meeting | TypeGeneral Meeting | DownloadView Report |
| Date10.06.2016 | TitleEdison Investment Research | TypeInvestment Research | DownloadView Report |
| Date04.07.2016 | TitleCo-option of Director | TypeCo-option of Director | DownloadView Report |
| Date13.07.2016 | TitleBoard Meeting re Half Yearly Report | TypeBoard Meeting | DownloadView Report |
| Date26.07.2016 | TitleManagement Restructuring | TypeManagement Restructuring | DownloadView Report |
| Date01.08.2016 | TitleRenewal of Contracts | TypeRenewal of Contracts | DownloadView Report |
| Date18.08.2016 | TitleMDS Energy Portugal Unipessoal LDA | TypeCOMPANY ANNOUNCEMENT | DownloadView Report |
| Date26.08.2016 | TitleInterim Financial Report | TypeFinancial Report | DownloadView Report |
| Date07.10.2016 | TitleMedserv Cyprus | TypeMedserv Cyprus | DownloadView Report |
| Date21.11.2016 | TitleDirectors' Interim Report | TypeDirectors' Interim Report | DownloadView Report |
| Date22.11.2016 | TitleResignation of Director | TypeResignation of Director | DownloadView Report |
| Date23.11.2016 | TitleAward of Eni NA | TypeAward of Eni NA | DownloadView Report |
| Date | Title | Type | Download |
|---|---|---|---|
| Date30.01.2015 | TitleAnnounces date of board meeting to approve annual financial statements | TypeFinancial Statements | DownloadView Report |
| Date02.03.2015 | TitleUpcoming Annual General Meeting | TypeGeneral Meeting | DownloadView Report |
| Date10.03.2015 | TitleAward of Offshore Maintenance Contract | TypeOffshore Maintenance Contract | DownloadView Report |
| Date23.03.2015 | TitleApproval of Financial Statements | TypeFinancial Statements | DownloadView Report |
| Date15.05.2015 | TitleDirectors’ Interim Statement | TypeDirectors’ Interim Statement | DownloadView Report |
| Date15.05.2015 | TitleUpdated Financial Analysis Summary | TypeFinancial Analysis Summary | DownloadView Report |
| Date28.05.2015 | TitleAnnual General Meeting Held | TypeAnnual General Meeting | DownloadView Report |
| Date31.07.2015 | TitleDate of Board Meeting to approve Interim Financial statements | TypeInterim Financial statements | DownloadView Report |
| Date27.08.2015 | TitleApproval of Half Yearly Report | TypeHalf Yearly Report | DownloadView Report |
| Date16.09.2015 | TitleDisclosure of Unpublished Price Sensitive Information | TypePrice Sensitive Information | DownloadView Report |
| Date08.10.2015 | TitleAcquisition of the METS Group of Companies | TypeAcquisition of the METS Group of Companies | DownloadView Report |
| Date12.10.2015 | TitleExtraordinary General Meeting Held | TypeGeneral Meeting | DownloadView Report |
| Date30.10.2015 | TitleInterim Dividend | TypeInterim Dividend | DownloadView Report |
| Date18.11.2015 | TitleInterim Directors' Statement | TypeDirectors' Statement | DownloadView Report |
| Date03.12.2015 | TitleExtraordinary General Meeting Held | TypeGeneral Meeting | DownloadView Report |
| Date09.12.2015 | TitleApplication for Admissibility to Listing of Dual Issue & Listing and Commencement of Trading of Bonus Issue | TypeBonus Issue | DownloadView Report |
| Date21.12.2015 | TitleAdmissibility to Listing of Dual Issue | TypeListing of Dual Issue | DownloadView Report |
| Date | Title | Type | Download |
|---|---|---|---|
| Date20.02.2014 | TitleUpcoming Annual General Meeting | TypeGeneral Meeting | DownloadView Report |
| Date28.02.2014 | TitleAppointment of Director | TypeAppointment of Director | DownloadView Report |
| Date12.03,2014 | TitleAnnounces the award of a new contract in Cyprus | TypeNew contract in Cyprus | DownloadView Report |
| Date14.03.2014 | TitleAnnounces date of board meeting to approve the annual financial statements | TypeAnnual financial statements | DownloadView Report |
| Date24.03.2014 | TitleAnnounces the award of two new contracts | TypeAward of Two New Contracts | DownloadView Report |
| Date28.03.2014 | TitleApproval of financial statements 2013 | TypeFinancial Statements | DownloadView Report |
| Date01.04.2014 | TitleDividend Cut-Off Date | TypeDividend Cut-Off Date | DownloadView Report |
| Date01.04.2014 | TitleCorrigendum to Company Announcement 96/2014 | TypeCompany Announcement | DownloadView Report |
| Date08.04.2014 | Title€20,000,000 Secured and Guaranteed Debt Issuance Programme | TypeDebt Issuance Programme | DownloadView Report |
| Date08.04.2014 | TitleAppointment of new Senior Officers | TypeAppointment of new Senior Officers | DownloadView Report |
| Date09.04.2014 | Title €20,000,000 Secured and Guaranteed Debt Issuance Programme | TypeDebt Issuance Programme | DownloadView Report |
| Date30.04.2014 | Title€20,000,000 Secured and Guaranteed Debt Issuance Programme | TypeDebt Issuance Programme | DownloadView Report |
| Date07.05.2014 | Title€20,000,000 Secured and Guaranteed Debt Issuance Programme | TypeDebt Issuance Programme | DownloadView Report |
| Date14.05.2014 | TitleDirectors’ Interim Statement | TypeDirectors’ Interim Statement | DownloadView Report |
| Date15.05.2014 | TitleAnnounces the outcome of the resolutions proposed to the annual general meeting | TypeAnnual General Meeting | DownloadView Report |
| Date31.07.2014 | Title Announces date of board meeting to approve the interim financial statements | TypeInterim Financial Statements | DownloadView Report |
| Date28.08.2014 | TitleApproval of half yearly report and appointment of new director | TypeAppointment of New Director | DownloadView Report |
| Date25.09.2014 | TitleMerger of Series 1 Tranche 1 and Tranche 2 Notes | TypeMerger | DownloadView Report |
| Date21.10.2014 | TitleAnnounces acquisition of shares beyond a threshold under LR 5.176 | TypeAnnounces acquisition Shares | DownloadView Report |
| Date19.11.2014 | TitleDirectors' Interim Statement | TypeDirectors' Interim Statement | DownloadView Report |
| Date | Title | Type | Download |
|---|---|---|---|
| Date20.02.2013 | TitleUpcoming Annual General Meeting | TypeAnnual General Meeting | DownloadView Report |
| Date04.03.2013 | TitleBoard of Directors Meeting to be held | TypeDirectors Meeting | DownloadView Report |
| Date21.03.2013 | TitleApproval of financial statements 2012 | TypeFinancial Statements | DownloadView Report |
| Date25.04.2013 | TitleAnnual general meeting held | TypeGeneral Meeting | DownloadView Report |
| Date17.05.2013 | TitleInterim Directors’ Statement | TypeInterim Directors’ Statement | DownloadView Report |
| Date03.06.2013 | TitleNotification of Increased Shareholding | TypeIncreased Shareholding | DownloadView Report |
| Date05.06.2013 | TitleAppointment of Company Secretary | TypeAppointment of Company Secretary | DownloadView Report |
| Date04.07.2013 | TitleBoard meeting to be held to approve the interim financial statements | TypeInterim financial statements | DownloadView Report |
| Date05.07.2013 | TitleDemise of Director | TypeDemise of Director | DownloadView Report |
| Date15.07.2013 | TitleApproval of half yearly report | TypeHalf Yearly Report | DownloadView Report |
| Date18.07.2013 | TitleResults of Tender Process | TypeTender Process | DownloadView Report |
